Package type
Menu
Why HISEMI?
■ The best one-stop service OSAT enterprise in China.
■ The company is distributed in the Yangtze River Delta and the Pearl River Delta,service of global chip design companies and providing customers with localized services.
■ Posses Product Design Technology:Package Design, Substrate Design, Electrical Simulation,Testing hardware and program design.
■ Capable of Timely Response to Development and Mass Production.

BGA Series
LGA Series
QFN Series
DFN Series
LQFP Series
TO Series
SOT Series
LPC Series
BGA Series
Package Outline Name | Package Outline Dimension Drawing | Die Attach/Wire Bond Drawing | Product Front View | Product Back View |
---|---|---|---|---|
FCCSP32B(2X4X0.7-P0.4) | Download Dimension Drawing | Download Dimension Drawing | ||
BGA117(7.5X10.5X1.3-P0.8) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
LGA Series
QFN Series
DFN Series
LQFP Series
Package Outline Name | Package Outline Dimension Drawing | Die Attach/Wire Bond Drawing | Product Front View | Product Back View |
---|---|---|---|---|
LQFP32L(7X7) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
LQFP48L(7X7) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
LQFP64L(7X7) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
LQFP44L(10X10) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
LQFP64L(10X10) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
LQFP64L(12X12) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
LQFP80L(12X12) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
QFP80L(12X12) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
LQFP100L(14X14) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
LQFP128L(14X14) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
TO Series
Package Outline Name | Package Outline Dimension Drawing | Die Attach/Wire Bond Drawing | Product Front View | Product Back View |
---|---|---|---|---|
TO92S | Download Dimension Drawing | Download Dimension Drawing | ||
TO92S-3L | Download Dimension Drawing | Download Dimension Drawing | ||
TO94 | Download Dimension Drawing | Download Dimension Drawing |
SOT Series
Package Outline Name | Package Outline Dimension Drawing | Die Attach/Wire Bond Drawing | Product Front View | Product Back View |
---|---|---|---|---|
SOT23 | Download Dimension Drawing | Download Dimension Drawing | ||
SOT25 | Download Dimension Drawing | Download Dimension Drawing | ||
SOT26 | Download Dimension Drawing | Download Dimension Drawing |
LPC Series